# Fee Structure

### Overview

Canopy’s fee system consists of two major types:

1. **Performance Fees** – Success-based fees taken on strategy profits.
2. **Management Fees** – Time-based fees applied to assets under management (AUM).

| Strategy Name                    | Management Fee | Performance Fee |
| -------------------------------- | -------------- | --------------- |
| MOVE Simple Lending Echelon      | 1.5%           | 0%              |
| MOVE Simple Lending Layerbank    | 1.5%           | 0%              |
| MOVE Simple Lending Moveposition | 1.5%           | 0%              |
| MER USDC-USDe                    | 1.5%           | 0%              |
| MER USDC-sUSDe                   | 1.5%           | 0%              |
| MER USDC.e-USDT.e                | 1.5%           | 0%              |
| MER LBTC-WBTC                    | 1.5%           | 0%              |
| MER rsETH-wETH                   | 1.5%           | 0%              |
| MER solvBTC-WBTC                 | 1.5%           | 0%              |
| LBTC Simple Lending              | 1.5%           | 0%              |
| ezETH Simple Lending Echelon     | 1.5%           | 0%              |
| solvBTC Simple Lending Echelon   | 1.5%           | 0%              |
| MER wETH-ezETH Metastable        | 1.5%           | 0%              |
| rsETH Simple Lending             | 1.5%           | 0%              |

* Not all vaults are listed here. Please click into the specific vault to see the fees.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.canopyhub.xyz/operations/fee-structure.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
